Catalog Top Chrome Web Store extensions
Top extensions on Chrome Web Store, ranked by rating volume with
install counts and daily snapshots.
Top 250 by rating volume, of 341,400 tracked extensions.
| Extension | Installs | Rating | Ratings | 7d |
|---|
Adobe Acrobat: PDF edit, convert, sign toolshttps://www.adobe.com/ | 337,000,000 | 4.4 | 63,621 | 0 |
|---|
迅雷下载支持creator unknown | 85,000,000 | 4.3 | 1,450 | 0 |
|---|
AdBlock — block ads across the webhttp://getadblock.com/ | 64,000,000 | 4.5 | 290,298 | 0 |
|---|
Grammarly: AI Writing Assistant and Grammar Checker Apphttp://grammarly.com/ | 41,000,000 | 4.5 | 43,146 | 0 |
|---|
Adblock Plus - free ad blockerhttp://adblockplus.org/ | 40,000,000 | 4.4 | 188,085 | 0 |
|---|
Chrome Remote Desktophttps://remotedesktop.google.com/ | 40,000,000 | 3.1 | 2,958 | 0 |
|---|
Google Translatehttp://translate.google.com/ | 38,000,000 | 3.0 | 44,852 | 0 |
|---|
Microsoft Single Sign Oncreator unknown | 37,000,000 | 2.2 | 989 | 0 |
|---|
Cisco Webex Extensionhttp://webex.com/ | 22,000,000 | 2.3 | 2,545 | 0 |
|---|
uBlock Origin Litecreator unknown | 21,000,000 | 4.5 | 3,612 | 0 |
|---|
360 Internet Protectionhttps://www.360totalsecurity.com/ | 19,000,000 | 4.5 | 5,567 | 0 |
|---|
Claudeclaude.com | 18,000,000 | 2.9 | 1,773 | 0 |
|---|
AdGuard AdBlockeradguard.com | 17,000,000 | 4.7 | 68,778 | 0 |
|---|
Free VPN for Chrome - VPN Proxy VeePNveepn.com | 15,000,000 | 4.5 | 53,154 | 0 |
|---|
Google Classroomhttps://classroom.google.com/ | 15,000,000 | 3.1 | 1,035 | 0 |
|---|
VPN for Chrome: NordVPN proxy protectionhttps://nordvpn.com/ | 14,000,000 | 4.3 | 9,083 | 0 |
|---|
Honey: Automated Coupons & Rewardshttps://www.joinhoney.com/ | 13,000,000 | 4.6 | 179,649 | 0 |
|---|
Microsoft Power Automatecreator unknown | 13,000,000 | 2.4 | 191 | 0 |
|---|
Tampermonkeyhttp://tampermonkey.net/ | 12,000,000 | 4.8 | 73,088 | 0 |
|---|
MetaMaskhttps://metamask.io/ | 12,000,000 | 2.7 | 5,921 | 0 |
|---|
ClassLink OneClick Extensionhttp://www.classlink.com/ | 12,000,000 | 1.7 | 608 | 0 |
|---|
Adblock for Youtube™creator unknown | 11,000,000 | 4.4 | 383,115 | 0 |
|---|
GoFullPage - Full Page Screen Capturegofullpage.com | 11,000,000 | 4.9 | 84,506 | 0 |
|---|
Malwarebytes Browser Guardhttps://www.malwarebytes.com/ | 11,000,000 | 3.9 | 1,532 | 0 |
|---|
Online Securityreasonlabs.com | 11,000,000 | 3.6 | 596 | 0 |
|---|
Mobility Printpapercut.com | 11,000,000 | 2.4 | 36 | 0 |
|---|
Extension for CAdES Browser Plugincreator unknown | 11,000,000 | 3.4 | 28 | 0 |
|---|
Netflix Party is now Telepartyteleparty.com | 10,000,000 | 4.1 | 17,463 | 0 |
|---|
Endpoint Verificationcreator unknown | 10,000,000 | 3.4 | 94 | 0 |
|---|
Free VPN for Chrome - VPN Proxy 1clickVPN1clickvpn.net | 9,000,000 | 4.6 | 42,029 | 0 |
|---|
Screencastify - Screen Video Recorderhttps://www.screencastify.com/ | 9,000,000 | 3.5 | 11,735 | 0 |
|---|
NordPass® Password Manager & Digital Vaultcreator unknown | 9,000,000 | 4.6 | 7,478 | 0 |
|---|
Zotero Connectorhttps://www.zotero.org/ | 9,000,000 | 4.0 | 2,489 | 0 |
|---|
Authenticatorhttp://authenticator.cc/ | 9,000,000 | 3.7 | 2,479 | 0 |
|---|
Foxit PDF Creatorcreator unknown | 9,000,000 | 2.8 | 72 | 0 |
|---|
Browsec VPN - Free VPN for Chromebrowsec.com | 8,000,000 | 4.5 | 40,608 | 0 |
|---|
LastPass: Free Password Managercreator unknown | 8,000,000 | 4.2 | 28,475 | 0 |
|---|
Loom – Screen Recorder & Screen Captureloom.com | 8,000,000 | 2.7 | 10,227 | 0 |
|---|
touchenex 확장creator unknown | 8,000,000 | 1.3 | 6,322 | 0 |
|---|
Avira Browser Safetycreator unknown | 8,000,000 | 3.2 | 3,031 | 0 |
|---|
Zoom Chrome Extensioncreator unknown | 8,000,000 | 3.9 | 1,033 | 0 |
|---|
Avira Password Managercreator unknown | 8,000,000 | 3.7 | 562 | 0 |
|---|
Urban VPN Proxycreator unknown | 7,000,000 | 4.7 | 67,709 | 0 |
|---|
Volume Masterpetasittek.com | 7,000,000 | 4.8 | 49,513 | 0 |
|---|
Dark Readerhttps://darkreader.org/ | 7,000,000 | 4.3 | 13,254 | 0 |
|---|
Bitwarden Password Managerhttps://bitwarden.com/ | 7,000,000 | 4.3 | 8,029 | 0 |
|---|
Google Keep Chrome Extensioncreator unknown | 7,000,000 | 4.0 | 8,001 | 0 |
|---|
Save to Google Drivedrive.google.com | 7,000,000 | 3.9 | 4,969 | 0 |
|---|
iCloud Bookmarkscreator unknown | 7,000,000 | 3.4 | 4,163 | 0 |
|---|
1Password – Password Managerhttps://1password.com/ | 7,000,000 | 4.1 | 3,609 | 0 |
|---|
iCloud Passwordscreator unknown | 7,000,000 | 2.3 | 2,690 | 0 |
|---|
EndNote Clickhttps://click.endnote.com/ | 7,000,000 | 4.0 | 379 | 0 |
|---|
WPS PDF - Read, Edit, Fill, Convert, and AI Chat PDF with Easecreator unknown | 7,000,000 | 4.5 | 187 | 0 |
|---|
Custom Cursor for Chrome™https://custom-cursor.com/ | 6,000,000 | 4.5 | 64,460 | 0 |
|---|
Video Download Helperhttp://www.downloadhelper.net/ | 6,000,000 | 4.5 | 35,422 | 0 |
|---|
Shazam: Find song names from your browserhttps://www.shazam.com/ | 6,000,000 | 4.7 | 30,858 | 0 |
|---|
Save to Pinteresthttps://www.pinterest.com/ | 6,000,000 | 3.5 | 10,050 | 0 |
|---|
Quillbot: AI Writing Assistant with Humanizer, Paraphraser & AI Detectorhttps://quillbot.com/ | 6,000,000 | 4.7 | 6,059 | 0 |
|---|
Read Aloud: A Text to Speech Voice Readerhttp://lsdsoftware.com/ | 6,000,000 | 4.1 | 3,637 | 0 |
|---|
React Developer Toolscreator unknown | 6,000,000 | 3.5 | 1,644 | 0 |
|---|
AnyDoc Translator - Translate Web and PDFhttps://anydoctranslator.toolsmart.ai/ | 6,000,000 | 4.7 | 635 | 0 |
|---|
Microsoft Bing Homepage & Search for Chromecreator unknown | 6,000,000 | 3.9 | 117 | 0 |
|---|
Video Downloader Professionalhttp://www.startpage24.com/ | 5,000,000 | 4.6 | 229,844 | 0 |
|---|
Sider: Chat with all AI: GPT-5, Claude, DeepSeek, Gemini, Groksider.ai | 5,000,000 | 4.9 | 114,573 | 0 |
|---|
Avast Online Security & Privacyhttps://www.avast.com/ | 5,000,000 | 4.4 | 25,905 | 0 |
|---|
Return YouTube Dislikereturnyoutubedislike.com | 5,000,000 | 4.5 | 19,850 | 0 |
|---|
네이버 동영상 플러그인creator unknown | 5,000,000 | 1.4 | 3,651 | 0 |
|---|
Norton Password Managerhttps://norton.com/ | 5,000,000 | 1.9 | 1,680 | 0 |
|---|
Phantomphantom.com | 5,000,000 | 3.7 | 1,354 | 0 |
|---|
Okta Browser Pluginokta.com | 5,000,000 | 4.3 | 960 | 0 |
|---|
ChatGPTcreator unknown | 5,000,000 | 2.8 | 794 | 0 |
|---|
Equatio - Math made digitalhttps://equatio.texthelp.com/ | 5,000,000 | 3.9 | 643 | 0 |
|---|
Norton Safe Searchnorton.com | 5,000,000 | 2.6 | 373 | 0 |
|---|
Госплагинcreator unknown | 5,000,000 | 1.4 | 358 | 0 |
|---|
Hola VPN - Your Website Unblockerhttps://hola.org/ | 4,000,000 | 4.8 | 368,043 | 0 |
|---|
Ad Blocker: Stands AdBlockerstandsapp.org | 4,000,000 | 4.8 | 158,654 | 0 |
|---|
Awesome Screen Recorder & Screenshothttp://www.awesomescreenshot.com/ | 4,000,000 | 4.7 | 29,548 | 0 |
|---|
IE Tabhttp://www.blackfishsoftware.com/ | 4,000,000 | 4.3 | 19,005 | 0 |
|---|
DeepL: translate and write with AIdeepl.com | 4,000,000 | 4.7 | 12,617 | 0 |
|---|
vidIQ Vision for YouTubehttp://vidiq.com/ | 4,000,000 | 4.5 | 11,276 | 0 |
|---|
LINEcreator unknown | 4,000,000 | 3.5 | 7,886 | 0 |
|---|
BTRoblox - Making Roblox Betterantiboomz.com | 4,000,000 | 4.1 | 6,530 | 0 |
|---|
Google Input Toolscreator unknown | 4,000,000 | 3.6 | 5,582 | 0 |
|---|
Just Blackcreator unknown | 4,000,000 | 4.6 | 5,151 | 0 |
|---|
Keepa - Amazon Price Trackerkeepa.com | 4,000,000 | 4.7 | 5,130 | 0 |
|---|
ColorZillahttp://colorzilla.com/ | 4,000,000 | 4.6 | 3,939 | 0 |
|---|
Picture-in-Picture Extension (by Google)google.com | 4,000,000 | 3.9 | 2,725 | 0 |
|---|
DuckDuckGo Search & Tracker Protectionhttps://duckduckgo.com/ | 4,000,000 | 4.2 | 2,124 | 0 |
|---|
ChatGPT searchchatgpt.com | 4,000,000 | 3.3 | 1,568 | 0 |
|---|
Trellix Endpoint Security Web Controlcreator unknown | 4,000,000 | 2.0 | 558 | 0 |
|---|
Web PKIhttp://get.webpkiplugin.com/ | 4,000,000 | 3.0 | 419 | 0 |
|---|
SYToolssaby.ru | 4,000,000 | 2.8 | 97 | 0 |
|---|
LearnPlatform for Studentslearnplatform.com | 4,000,000 | 1.1 | 90 | 0 |
|---|
Контур.Расширениеhttps://help.kontur.ru/ | 4,000,000 | 3.4 | 43 | 0 |
|---|
Take Webpage Screenshots Entirely - FireShothttps://getfireshot.com/ | 3,000,000 | 4.9 | 52,715 | 0 |
|---|
Monica: All-In-One AI Assist & Smartest AI Agentmonica.im | 3,000,000 | 4.8 | 32,353 | 0 |
|---|
Sound Booster - increase volume upsound-ultimate.com | 3,000,000 | 4.8 | 14,390 | +1,000,000 |
|---|
Google Dictionary (by Google)creator unknown | 3,000,000 | 3.8 | 13,720 | 0 |
|---|
Mailtrack® – Email Tracker for Gmailmailsuite.com | 3,000,000 | 4.2 | 11,839 | 0 |
|---|
Coupert - Automatic Coupon Finder & Cash Backhttps://www.coupert.com/ | 3,000,000 | 4.7 | 11,404 | 0 |
|---|
BetterTTVbetterttv.com | 3,000,000 | 4.6 | 10,410 | 0 |
|---|
Free Download Managercreator unknown | 3,000,000 | 4.2 | 4,813 | 0 |
|---|
Volume Boostervolumebooster.xyz | 3,000,000 | 4.7 | 4,637 | 0 |
|---|
Video Speed Controllercreator unknown | 3,000,000 | 4.0 | 4,504 | 0 |
|---|
Microsoft Bing Search with Rewardscreator unknown | 3,000,000 | 4.4 | 3,625 | 0 |
|---|
Immersive Translate: AI Web, PDF & Video Translatorimmersivetranslate.com | 3,000,000 | 4.4 | 3,148 | 0 |
|---|
Mendeley Web Importerhttps://www.mendeley.com/ | 3,000,000 | 2.3 | 3,146 | 0 |
|---|
Smallpdf—Edit, Convert, Compress, & AI Summarize PDFhttps://smallpdf.com/ | 3,000,000 | 4.6 | 2,998 | 0 |
|---|
WhatFontchengyinliu.com | 3,000,000 | 4.0 | 2,056 | 0 |
|---|
Wappalyzer - Technology profilerwappalyzer.com | 3,000,000 | 4.6 | 1,973 | 0 |
|---|
Google Scholar Buttonhttps://scholar.google.com/ | 3,000,000 | 4.6 | 1,429 | 0 |
|---|
Tag Assistantcreator unknown | 3,000,000 | 3.9 | 1,315 | 0 |
|---|
Meta Ads Data Advisorcreator unknown | 3,000,000 | 3.9 | 1,270 | 0 |
|---|
Microsoft Defender Browser Protectionhttps://browserprotection.microsoft.com/ | 3,000,000 | 4.1 | 629 | 0 |
|---|
Web Threat Shieldcreator unknown | 3,000,000 | 2.5 | 343 | 0 |
|---|
夸克网盘-网页嗅探creator unknown | 3,000,000 | 1.7 | 84 | 0 |
|---|
Enable local file linkscreator unknown | 3,000,000 | 3.9 | 74 | 0 |
|---|
Signer.Digital Digital Signature, PKIsigner.digital | 3,000,000 | 4.2 | 63 | 0 |
|---|
Promethean® Screen Sharecreator unknown | 3,000,000 | 3.0 | 61 | 0 |
|---|
TeraBox Download Assistantcreator unknown | 3,000,000 | 2.3 | 58 | 0 |
|---|
Content Server Browser Web Extensioncreator unknown | 3,000,000 | 2.8 | 41 | 0 |
|---|
FUJIFILM Synapse Extensioncreator unknown | 3,000,000 | 3.0 | 3 | 0 |
|---|
Evernote Web Clipperhttps://www.evernote.com/ | 2,000,000 | 4.7 | 129,077 | 0 |
|---|
Pop up blocker for Chrome™ - Poper Blockerhttps://poperblocker.com/ | 2,000,000 | 4.8 | 81,640 | 0 |
|---|
AdBlocker Ultimatehttps://adblockultimate.net/ | 2,000,000 | 4.8 | 63,716 | 0 |
|---|
Free VPN Proxy - 1VPN1vpn.org | 2,000,000 | 4.7 | 63,299 | 0 |
|---|
WA Web Plus by Elbruz Technologieswawplus.com | 2,000,000 | 4.7 | 52,415 | 0 |
|---|
RoPro - Enhance Your Roblox Experienceropro.io | 2,000,000 | 4.7 | 33,543 | 0 |
|---|
Pie Adblock - A Powerful Free Ad Blockerpie.org | 2,000,000 | 4.9 | 30,892 | 0 |
|---|
Google Mail Checkergoogle.com | 2,000,000 | 4.1 | 26,615 | 0 |
|---|
YouBoost - VPN for YouTube. Unblock YouTube. VPN for browserubst.club | 2,000,000 | 4.2 | 22,387 | 0 |
|---|
Stylish - Custom themes for any websitehttps://userstyles.org/ | 2,000,000 | 4.3 | 22,287 | 0 |
|---|
Free VPN For Chrome - VPN Extension - Windscribewindscribe.com | 2,000,000 | 4.6 | 21,024 | 0 |
|---|
Ghostery AdBlocker for Privacyhttps://www.ghostery.com/ | 2,000,000 | 4.8 | 19,349 | 0 |
|---|
Enhancer for YouTube™https://www.mrfdev.com/ | 2,000,000 | 4.5 | 17,547 | 0 |
|---|
Image downloader - Imageyeimageye.net | 2,000,000 | 4.8 | 16,769 | 0 |
|---|
OneTabone-tab.com | 2,000,000 | 3.8 | 14,619 | 0 |
|---|
Momentumhttp://momentumdash.com/ | 2,000,000 | 4.2 | 13,740 | 0 |
|---|
AI Grammar Checker & Paraphraser – LanguageToolhttps://languagetool.org/ | 2,000,000 | 4.7 | 12,559 | 0 |
|---|
Visual Bookmarkshttps://yandex.ru/ | 2,000,000 | 3.4 | 8,790 | 0 |
|---|
Keeper® Password Manager & Digital Vaultkeepersecurity.com | 2,000,000 | 4.8 | 8,538 | 0 |
|---|
7TV7tv.app | 2,000,000 | 4.5 | 8,199 | 0 |
|---|
Lightshot (screenshot tool)https://app.prntscr.com/ | 2,000,000 | 4.4 | 7,029 | 0 |
|---|
BetterCampus (prev. BetterCanvas)bettercampus.com | 2,000,000 | 4.7 | 4,500 | 0 |
|---|
Proton VPN: Fast & Secureprotonvpn.com | 2,000,000 | 4.3 | 4,445 | 0 |
|---|
Language Reactorcreator unknown | 2,000,000 | 4.2 | 4,372 | 0 |
|---|
Word Onlinelive.com | 2,000,000 | 3.7 | 4,340 | 0 |
|---|
YouTube Summary with ChatGPT & Claudeglasp.co | 2,000,000 | 4.2 | 4,098 | 0 |
|---|
SponsorBlock for YouTube - Skip Sponsorshipshttps://sponsor.ajay.app/ | 2,000,000 | 4.5 | 3,518 | 0 |
|---|
Image Downloadercreator unknown | 2,000,000 | 3.7 | 2,641 | 0 |
|---|
Dark Modecreator unknown | 2,000,000 | 3.6 | 2,211 | 0 |
|---|
Device Recovery Utilitycreator unknown | 2,000,000 | 2.8 | 2,185 | 0 |
|---|
Bitmojihttp://bitmoji.com/ | 2,000,000 | 2.2 | 2,129 | 0 |
|---|
JSON Formattercallumlocke.com | 2,000,000 | 4.3 | 2,085 | 0 |
|---|
Screen Recordercreator unknown | 2,000,000 | 3.8 | 1,925 | 0 |
|---|
マイナポータルcreator unknown | 2,000,000 | 1.4 | 1,750 | 0 |
|---|
Excel Onlinelive.com | 2,000,000 | 4.0 | 1,619 | 0 |
|---|
Desmos Graphing Calculatordesmos.com | 2,000,000 | 4.6 | 1,305 | 0 |
|---|
OrangeMonkeycreator unknown | 2,000,000 | 4.3 | 1,155 | 0 |
|---|
Scribe: AI Documentation, SOPs & Process Intelligencescribe.com | 2,000,000 | 4.5 | 835 | 0 |
|---|
Google Scholar PDF Readerhttps://scholar.google.com/ | 2,000,000 | 4.1 | 711 | 0 |
|---|
The QR Code Generatorthe-qrcode-generator.com | 2,000,000 | 4.3 | 505 | 0 |
|---|
Cookie-Editorcookie-editor.com | 2,000,000 | 4.4 | 419 | 0 |
|---|
Planet Searchhttps://planet-search.com/ | 2,000,000 | 3.1 | 190 | 0 |
|---|
Адаптер Рутокен Коннектhttp://rutoken.ru/ | 2,000,000 | 1.6 | 188 | 0 |
|---|
Web Signerhttps://websigner.softplan.com.br/ | 2,000,000 | 3.0 | 185 | 0 |
|---|
Snow Web Application Meteringcreator unknown | 2,000,000 | 1.3 | 156 | 0 |
|---|
My Apps Secure Sign-in Extensioncreator unknown | 2,000,000 | 2.2 | 142 | 0 |
|---|
iboss Cloud Connectorcreator unknown | 2,000,000 | 1.2 | 107 | 0 |
|---|
Адаптер Рутокен Плагинcreator unknown | 2,000,000 | 2.5 | 78 | 0 |
|---|
HID Credential Management Extensioncreator unknown | 2,000,000 | 1.3 | 25 | 0 |
|---|
WPS浏览器助手:文档在线阅读编辑creator unknown | 2,000,000 | 3.0 | 12 | 0 |
|---|
Browsing Protection by WithSecurecreator unknown | 2,000,000 | 4.0 | 11 | 0 |
|---|
OneNote Web Clipperonenote.com | 1,000,000 | 4.8 | 68,466 | 0 |
|---|
Klarna | Shop now, Pay Laterklarna.com | 1,000,000 | 4.8 | 57,978 | 0 |
|---|
Click&Cleanhttps://www.hotcleaner.com/ | 1,000,000 | 4.8 | 57,900 | 0 |
|---|
SetupVPN - Lifetime Free VPNsetupvpn.com | 1,000,000 | 4.7 | 47,306 | 0 |
|---|
Turn Off the Lightshttps://www.turnoffthelights.com/ | 1,000,000 | 4.3 | 33,461 | 0 |
|---|
TunnelBear VPNtunnelbear.com | 1,000,000 | 4.6 | 33,157 | 0 |
|---|
BlockSite Block Websites & Stay Focusedhttps://blocksite.co/ | 1,000,000 | 4.5 | 32,443 | 0 |
|---|
Free VPN For Chrome & Ad blocker — Planet VPNfreevpnplanet.com | 1,000,000 | 4.6 | 29,999 | 0 |
|---|
Video Downloader Plusvidow.io | 1,000,000 | 4.5 | 28,554 | 0 |
|---|
Chat with all AI models (Gemini, Claude, DeepSeek…) & AI Agents | AITOPIAcreator unknown | 1,000,000 | 4.8 | 28,237 | 0 |
|---|
Unblock Youku - 海外华人回国追剧听歌加速器 - 云界 VPNuku.im | 1,000,000 | 4.3 | 26,137 | 0 |
|---|
Session Buddy - Tab & Bookmark Managersessionbuddy.com | 1,000,000 | 3.3 | 25,139 | 0 |
|---|
Auto Refresh Plus | Page Monitorautorefresh.io | 1,000,000 | 4.8 | 22,918 | 0 |
|---|
Speechify — Text to Speechspeechify.com | 1,000,000 | 4.5 | 22,710 | 0 |
|---|
Free VPN & Proxy For Chrome - VPNLYvpnly.com | 1,000,000 | 4.0 | 21,302 | 0 |
|---|
UltraSurf Security, Privacy & Freedom VPNcreator unknown | 1,000,000 | 4.6 | 20,294 | 0 |
|---|
Free VPN Proxy - VPN for Chrome uVPNuvpn.me | 1,000,000 | 4.5 | 19,720 | 0 |
|---|
Google Playhttps://play.google.com/store/ | 1,000,000 | 4.3 | 18,204 | 0 |
|---|
Dashlane — Password Managerdashlane.com | 1,000,000 | 4.7 | 18,096 | 0 |
|---|
Steam Inventory Helperhttps://steaminventoryhelper.com/ | 1,000,000 | 4.5 | 17,910 | 0 |
|---|
Cashback service LetyShopsletyshops.com | 1,000,000 | 4.7 | 13,319 | 0 |
|---|
Checker Plus for Gmail™jasonsavard.com | 1,000,000 | 4.3 | 12,712 | 0 |
|---|
Evernote Webevernote.com | 1,000,000 | 4.4 | 11,357 | 0 |
|---|
Screen Recorder & Screenshot App for Chrome | Scrnliscrnli.com | 1,000,000 | 4.8 | 10,984 | 0 |
|---|
Keplrkeplr.app | 1,000,000 | 4.8 | 10,770 | 0 |
|---|
Morpheon Darkmorpheondark.blogspot.com | 1,000,000 | 4.4 | 9,550 | 0 |
|---|
Boxel Reboundhttps://dopplercreative.com/ | 1,000,000 | 4.5 | 8,599 | 0 |
|---|
TubeBuddy for YouTube™https://www.tubebuddy.com/ | 1,000,000 | 4.5 | 8,542 | 0 |
|---|
HubSpot Saleshttps://app.hubspot.com/ | 1,000,000 | 4.4 | 8,211 | 0 |
|---|
Dropboxhttps://www.dropbox.com/ | 1,000,000 | 4.5 | 7,977 | 0 |
|---|
Instant Data Scraperflavrtech.co | 1,000,000 | 4.9 | 7,768 | 0 |
|---|
MEGAhttps://mega.nz/ | 1,000,000 | 4.3 | 7,116 | 0 |
|---|
Proton Pass: Free Password Managerproton.me | 1,000,000 | 4.8 | 6,678 | 0 |
|---|
Duolingo on the Webhttp://duolingo.com/ | 1,000,000 | 4.7 | 6,230 | 0 |
|---|
Keywords Everywhere - Keyword Toolhttps://keywordseverywhere.com/ | 1,000,000 | 4.5 | 5,694 | 0 |
|---|
PrintFriendly: Print, PDF Editor & Full Page Screenshothttps://www.printfriendly.com/ | 1,000,000 | 4.9 | 5,666 | 0 |
|---|
Buyhatke: Price History & Tracker, Spend Lensbuyhatke.com | 1,000,000 | 4.8 | 5,434 | 0 |
|---|
Screenshot Tool - Screen Capture & Editorscreenshot-tool.app | 1,000,000 | 4.7 | 5,258 | 0 |
|---|
Mobile simulator - responsive testing toolwebmobilefirst.com | 1,000,000 | 4.9 | 5,215 | 0 |
|---|
Unhook - Remove YouTube Recommended & Shortsunhook.app | 1,000,000 | 4.9 | 4,550 | 0 |
|---|
Tactiq: AI note taker for Google Meet, Zoom and MS Teamstactiq.io | 1,000,000 | 4.9 | 4,477 | 0 |
|---|
Reddit Enhancement Suitehttp://redditenhancementsuite.com/ | 1,000,000 | 4.7 | 4,239 | 0 |
|---|
AHA Music - Song Finder for Browseraha-music.com | 1,000,000 | 4.2 | 3,959 | 0 |
|---|
Similarweb - Website Traffic, AI Traffic & SEO Checkerhttps://www.similarweb.com/ | 1,000,000 | 4.6 | 3,804 | 0 |
|---|
Surfshark Chrome VPN extension — fast, private, and free to starthttps://surfshark.com/ | 1,000,000 | 4.0 | 3,661 | 0 |
|---|
Audiotoolhttp://www.audiotool.com/ | 1,000,000 | 4.2 | 3,442 | 0 |
|---|
AIPRM for ChatGPThttps://www.aiprm.com/ | 1,000,000 | 3.9 | 3,383 | 0 |
|---|
Kindle Cloud Readerhttps://read.amazon.com/ | 1,000,000 | 4.0 | 3,085 | 0 |
|---|
Eye Droppereyedropper.org | 1,000,000 | 3.7 | 3,024 | 0 |
|---|
OKX Wallethttps://web3.okx.com/ | 1,000,000 | 4.5 | 2,886 | 0 |
|---|
Web Developerhttp://chrispederick.com/ | 1,000,000 | 4.3 | 2,833 | 0 |
|---|
ExpressVPN: VPN & proxy browser extensionhttps://www.expressvpn.com/ | 1,000,000 | 4.5 | 2,829 | 0 |
|---|
Stream Recorder - HLS & m3u8 Video Downloaderhttps://www.hlsloader.com/ | 1,000,000 | 4.3 | 2,824 | 0 |
|---|
Shimeji Browser Extensionshimejis.xyz | 1,000,000 | 4.0 | 2,748 | 0 |
|---|
PDF Viewerpdfjs.robwu.nl | 1,000,000 | 3.3 | 2,725 | 0 |
|---|
User-Agent Switcher for Chromecreator unknown | 1,000,000 | 3.9 | 2,679 | 0 |
|---|
SEOquake: On-Page SEO Checkerhttps://www.seoquake.com/ | 1,000,000 | 4.5 | 2,641 | 0 |
|---|
Ecosia - The search engine that plants treesecosia.org | 1,000,000 | 4.7 | 2,445 | 0 |
|---|
NaturalReader - AI Text to Speechhttps://www.naturalreaders.com/ | 1,000,000 | 4.2 | 2,405 | 0 |
|---|
Wordtune: AI Paraphrasing and Grammar Toolwordtune.com | 1,000,000 | 4.6 | 2,395 | 0 |
|---|
uBlockhttps://www.ublock.org/ | 1,000,000 | 3.4 | 2,298 | 0 |
|---|
Apollo.io: Free B2B Phone Number & Email Finderapollo.io | 1,000,000 | 4.7 | 2,176 | 0 |
|---|
Vue.js devtoolshttps://vuejs.org/ | 1,000,000 | 4.1 | 2,164 | 0 |
|---|
Google Meet Enhanced Experiencecreator unknown | 1,000,000 | 3.4 | 2,053 | 0 |
|---|
Easy Auto Refreshhttp://www.dummysoftware.com/ | 1,000,000 | 3.9 | 2,048 | 0 |
|---|
Privacy Badgerhttp://www.eff.org/ | 1,000,000 | 4.5 | 2,027 | 0 |
|---|
PowerPoint Onlinelive.com | 1,000,000 | 3.7 | 1,987 | 0 |
|---|
CRXLaunchercrxlauncher.com | 1,000,000 | 4.6 | 1,927 | 0 |
|---|
Video Downloader PLUScreator unknown | 1,000,000 | 3.0 | 1,638 | 0 |
|---|
Trust Wallettrustwallet.com | 1,000,000 | 3.3 | 1,635 | 0 |
|---|
MyBib: Free Citation Generatorhttps://www.mybib.com/ | 1,000,000 | 4.5 | 1,585 | 0 |
|---|
Google Analytics Opt-out Add-on (by Google)creator unknown | 1,000,000 | 3.6 | 1,497 | 0 |
|---|
SEO META in 1 CLICKhttp://www.seo-extension.com/ | 1,000,000 | 4.9 | 1,269 | 0 |
|---|
Styluscreator unknown | 1,000,000 | 4.5 | 1,245 | 0 |
|---|
ColorPick Eyedropperhttp://vidsbee.com/ | 1,000,000 | 4.2 | 1,236 | 0 |
|---|
Privacy Extension For WhatsApp Webmuzakki.id | 1,000,000 | 2.5 | 1,225 | 0 |
|---|
h264ifycreator unknown | 1,000,000 | 4.6 | 1,197 | 0 |
|---|
Nothing here matches that. This page searches 250 of 341,400 tracked
extensions — the rest are in the dataset.
Showing 250 of 341,400 tracked listings.
See the full dataset →