Chrome Web Store extension data
Every extension in the Chrome Web Store with install counts, ratings, categories, and the full manifest — version and permissions — plus daily rank movement and a growing history.
Full dataset · one-time
Buy full dataset $749 one-time
- 340,922 extensions — the complete Chrome Web Store, enumerated from all 354,175 listing URLs
- 334,221 with user install counts (98% coverage) — the demand signal, published as exact figures below ~1,000 users and rounded above
- Full manifest per extension — version, requested permissions and host permissions, parsed from the store's own payload. Nothing else in this market ships permission data at catalog scale.
- 144,764 rated, with the full-precision average (4.846153846…, not the rounded 4.8 the store page shows) and the rating count
- Daily rank across 21 collections and categories. Install counts are bucketed, so an extension can triple its users without the number moving — rank is the only fine-grained movement the store exposes.
- 30 categories and 64,598 distinct publishers, with publisher website where the listing declares one
- Install & rating history — a dated observation per crawl, with 14,471 extensions already carrying multiple points. History deepens daily from your purchase date onward.
- CSV, JSONL and Parquet — all three included
- Browse it online — searchable, sortable explorer with per-extension charts, plus the raw files
- Refreshed daily, last on 2026-08-28
- Daily updates
- Stripe-secured checkout
- Licensed for commercial re-use
- Source: public Gumroad listing data
Instant delivery by email after checkout.
Schema — 43 columns
| Column | Meaning |
|---|---|
platform | platform slug (e.g. gumroad) |
product_id | platform-native product id |
name | product title |
url | canonical product page |
creator | seller display name |
creator_url | seller profile URL |
price_cents | price in minor units of currency |
currency | ISO 4217 (default USD) |
category | primary category |
tags | JSON array of tags |
description | plain-text description |
image_url | thumbnail URL |
sales_count | lifetime sales; NULL when not public |
rating_avg | average rating, 0–5 |
rating_count | number of ratings |
first_seen_at | first crawl observation (ISO-8601 UTC) |
last_crawled_at | most recent crawl (ISO-8601 UTC) |
native_type | listing type (digital, membership, ...) |
recurrence | billing cadence (monthly, yearly, ...) |
duration_in_months | membership duration in months, if any |
is_pay_what_you_want | 1 if the buyer sets the price |
is_sales_limited | 1 if quantity is capped |
quantity_remaining | remaining copies when sales-limited |
seller_id | platform seller id |
seller_is_verified | 1 if the seller is verified |
seller_avatar_url | seller avatar URL |
description_html | full HTML description (product-page crawls) |
is_published | 1 if the listing is live |
is_recurring_billing | 1 if subscription billing |
is_tiered_membership | 1 if tiered membership |
is_licensed | 1 if a license key is issued |
is_physical | 1 if a physical good |
is_stream_only | 1 if stream-only delivery |
is_quantity_enabled | 1 if quantity tracking is on |
allow_installment_plan | 1 if installment plans are allowed |
hide_sold_out_variants | 1 if sold-out variants are hidden |
ratings_percentages | JSON rating distribution (product-page crawls) |
seller_reputation | JSON seller-level rating stats (product-page crawls) |
refund_policy | JSON refund policy (product-page crawls) |
attributes | JSON variant attribute groups (product-page crawls) |
options | JSON variants with pricing (product-page crawls) |
recurrences | JSON billing recurrence options (product-page crawls) |
covers | JSON cover images (product-page crawls) |
sales_count is the lifetime download figure when the product
page exposes it (many do — e.g. 369,257 downloads on a brush set); it is
NULL only when hidden or feed-only. Proven demand per
product, not just ratings.
Sample
| Name | Price | Ratings | Rating |
|---|---|---|---|
| Adobe Acrobat: PDF edit, convert, sign tools | — | 63,015 | 4.4 / 5 |
| 迅雷下载支持 | — | 1,316 | 2.8 / 5 |
| AdBlock — block ads across the web | — | 290,297 | 4.5 / 5 |